
A) Chest - Measure the Chest under the armpit straight to the other armpit. For around chest measurement, double the chest value of our chart (ie: Fisher/ M = 2 x 56 = 112 cm)
B) Center Back Length - Measured at center of back from bottom of collar to the hem.
C) Sleeve - Measured from the shoulder seam and down the outer sleeve to the bottom of cuff.
Dante | S | M | L | XL | XXL |
1/2 Chest Width | 54,3 | 56,3 | 58,3 | 60,3 | 63,3 |
Sleeve Length | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 |
Center Back Length | 99 | 100 | 101 | 102 | 103 |
Mason | S | M | L | XL | XXL |
1/2 Chest Width | 58 | 60 | 62 | 64 | 67 |
Sleeve Length | 67 | 68 | 69 | 70 | 71 |
Center Back Length | 75 | 76 | 77 | 78 | 79 |
Erik Gore-Tex® | S | M | L | XL | XXL |
1/2 Chest Width | 60 | 62 | 64 | 66 | 69 |
Sleeve Length | 66 | 67 | 68 | 69 | 70 |
Center Back Length | 92 | 93 | 94 | 95 | 96 |
Goff Gore-Tex® | S | M | L | XL | XXL |
1/2 Chest Width | 60 | 62 | 64 | 66 | 69 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 |
Center Back Length | 76 | 77 | 78 | 79 | 80 |
Columbo | S | M | L | XL | XXL |
1/2 Chest Width | 59 | 61 | 63 | 65 | 68 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
Center Back Length | 74,5 | 75,5 | 76,5 | 77,5 | 78,5 |
Fain | S | M | L | XL | XXL |
1/2 Chest Width | 54,3 | 56,3 | 58,3 | 60,3 | 63,3 |
Sleeve Length | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 |
Center Back Length | 95 | 96 | 97 | 98 | 99 |
Atkinson | S | M | L | XL | XXL |
1/2 Chest Width | 56 | 58 | 60 | 62 | 65 |
Sleeve Length | 66 | 67 | 68 | 69 | 70 |
Center Back Length | 67 | 68 | 69 | 70 | 71 |
Boiled Bomber | S | M | L | XL | XXL |
1/2 Chest Width | 53 | 55 | 57 | 59 | 62 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
Center Back Length | 69 | 70 | 71 | 72 | 73 |
Jasper | S | M | L | XL | XXL |
1/2 Chest Width | 58 | 60 | 62 | 64 | 67 |
Sleeve Length | 67 | 68 | 69 | 70 | 71 |
Center Back Length | 91 | 92 | 93 | 94 | 95 |
Tyler | S | M | L | XL | XXL |
1/2 Chest Width | 54 | 56 | 58 | 60 | 63 |
Sleeve Length | 66 | 67 | 68 | 69 | 70 |
Center Back Length | 82 | 83 | 84 | 85 | 86 |
Zip Suede Shirt | S | M | L | XL | XXL |
1/2 Chest Width | 54 | 56 | 58 | 60 | 63 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 |
Center Back Length | 72 | 73 | 74 | 75 | 76 |
Blake | S | M | L | XL | XXL |
1/2 Chest Width | 56 | 58 | 60 | 62 | 65 |
Sleeve Length | 66 | 67 | 68 | 69 | 70 |
Center Back Length | 86 | 87 | 88 | 89 | 90 |
Double Bryan | S | M | L | XL | XXL |
1/2 Chest Width | 54 | 56 | 58 | 60 | 63 |
Sleeve Length | 66 | 67 | 68 | 69 | 70 |
Center Back Length | 81 | 82 | 83 | 84 | 85 |
Rock | S | M | L | XL | XXL |
1/2 Chest Width | 57 | 59 | 61 | 63 | 66 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
Center Back Length | 70 | 71 | 72 | 73 | 74 |
Ari Parka | S | M | L | XL | XXL |
1/2 Chest Width | 61 | 63 | 65 | 67 | 70 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 |
Center Back Length | 85 | 86 | 87 | 88 | 89 |
Chase Gore-Tex® | S | M | L | XL | XXL |
1/2 Chest Width | 60 | 62 | 64 | 66 | 69 |
Sleeve Length | 66,5 | 67,5 | 68,5 | 69,5 | 70,5 |
Center Back Length | 89 | 90 | 91 | 92 | 93 |
Joel Gore-Tex® | S | M | L | XL | XXL |
1/2 Chest Width | 60 | 62 | 64 | 66 | 69 |
Sleeve Length | 67 | 68 | 69 | 70 | 71 |
Center Back Length | 92 | 93 | 94 | 95 | 96 |
Wyatt Gore-Tex® | S | M | L | XL | XXL |
1/2 Chest Width | 55 | 57 | 59 | 61 | 64 |
Sleeve Length | 67 | 68 | 69 | 70 | 71 |
Center Back Length | 71 | 72 | 73 | 74 | 75 |
Rasmus | S | M | L | XL | XXL |
1/2 Chest Width | 55 | 57 | 59 | 61 | 64 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 |
Center Back Length | 99 | 100 | 101 | 102 | 103 |
Seton | S | M | L | XL | XXL |
1/2 Chest Width | 56 | 58 | 60 | 62 | 65 |
Sleeve Length | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 |
Center Back Length | 66,5 | 67,5 | 68,5 | 69,5 | 70,5 |
Golf | S | M | L | XL | XXL |
1/2 Chest Width | 60 | 62 | 64 | 66 | 69 |
Sleeve Length | 67,5 | 68,5 | 69,5 | 70,5 | 71,5 |
Center Back Length | 87 | 88 | 89 | 90 | 91 |
Golfie | S | M | L | XL | XXL |
1/2 Chest Width | 60 | 62 | 64 | 66 | 69 |
Sleeve Length | 67 | 68 | 69 | 70 | 71 |
Center Back Length | 69 | 70 | 71 | 72 | 73 |
Louis | S | M | L | XL | XXL |
1/2 Chest Width | 57 | 59 | 61 | 63 | 66 |
Sleeve Length | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
Center Back Length | 66,5 | 67,5 | 68,5 | 69,5 | 70,5 |
Tron Suede | S | M | L | XL | XXL |
1/2 Chest Width | 52 | 54 | 56 | 58 | 61 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 |
Center Back Length | 65 | 66 | 67 | 68 | 69 |
Jeremy | S | M | L | XL | XXL |
1/2 Chest Width | 57 | 59 | 61 | 63 | 66 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
Center Back Length | 66,5 | 67,5 | 68,5 | 69,5 | 70,5 |
Jonah | S | M | L | XL | XXL |
1/2 Chest Width | 62 | 64 | 66 | 68 | 71 |
Sleeve Length | 67 | 68 | 69 | 70 | 71 |
Center Back Length | 82 | 83 | 84 | 85 | 86 |
Duffel Coat | S | M | L | XL | XXL |
1/2 Chest Width | 56 | 58 | 60 | 62 | 65 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 |
Center Back Length | 91 | 92 | 93 | 94 | 95 |
Park | S | M | L | XL | XXL |
1/2 Chest Width | 58 | 60 | 62 | 64 | 67 |
Sleeve Length | 67 | 68 | 69 | 70 | 71 |
Center Back Length | 75 | 76 | 77 | 78 | 79 |
Field Jacket | S | M | L | XL | XXL |
1/2 Chest Width | 58 | 60 | 62 | 64 | 67 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 |
Center Back Length | 75 | 76 | 77 | 78 | 79 |
Winter Field | S | M | L | XL | XXL |
1/2 Chest Width | 60 | 62 | 64 | 66 | 69 |
Sleeve Length | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
Center Back Length | 75 | 76 | 77 | 78 | 79 |
Kai | S | M | L | XL | XXL |
1/2 Chest Width | 57 | 59 | 61 | 63 | 66 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 |
Center Back Length | 66 | 67 | 68 | 69 | 70 |
Kim | S | M | L | XL | XXL |
1/2 Chest Width | 55 | 57 | 59 | 61 | 64 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 |
Center Back Length | 82 | 83 | 84 | 85 | 86 |
Noah Suede | S | M | L | XL | XXL |
1/2 Chest Width | 54 | 56 | 58 | 60 | 63 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
Center Back Length | 60 | 61 | 62 | 63 | 64 |
Pires | S | M | L | XL | XXL |
1/2 Chest Width | 61 | 63 | 65 | 67 | 70 |
Sleeve Length | 62,25 | 63,5 | 64,75 | 66 | 67,5 |
Center Back Length | 65 | 66 | 67 | 68 | 69 |
Miyagi | S | M | L | XL | XXL |
1/2 Chest Width | 55 | 57 | 59 | 61 | 64 |
Sleeve Length | 62 | 63 | 64 | 65 | 66 |
Center Back Length | 71 | 72 | 73 | 74 | 75 |

RETURN POLICY
What if the colour is wrong and / or the size is not the right one? You have 14 days to regret your purchase from the day it arrived or reported to arrive. Return the product to us in the same condition and quantity (with hangtags etc.), use the return form and we will return the money to you. If the item was damaged on delivery, or if you have received an incorrect item, please fill out the return form with the correct return code and send us the item within 14 days of arrival in the same condition and quantity (with hangtags etc.). As soon as we receive your return, we will refund the amount. You also have the option to cancel the order by refusing to receive the goods. If you do this, the item is returned to NN07.com.
Customers outside Denmark and Sweden are to bear the return costs incurred when returning an item(s). All parcels remain the responsibility of the buyer until it is received at our returns address stated below.
You are only liable for any diminished value of the items caused by handling other than what is necessary to establish the style, characteristics and the way it works. In other words - you can try it in the same way you would in a physical store.
If the product is tested beyond what is described above, we consider it as used, which means that by the withdrawal of the purchase, you only get part or no amount at all in return, depending on the product's commercial value.
To receive the entire amount you are therefore free to do the same as you do in a physical store. You can test the product, but do not take it in actual use.
Note: We can only handle returned products that you have purchased through NN07.com. If for some reason you do not want to use the parcel prepaid return label, we recommend that you use the postal service, which assures the product's value. Remember to save the tracking number. You are responsible for the product until it arrives at our warehouse. Send the returned goods to:
NN07
Galionsvej 35
1437 Copenhagen K
Denmark

- FREE DELIVERY ON ALL ORDERS ABOVE € 99 (STANDARD DELIVERY)
- SAME DAY DISPATCH - ORDER BEFORE 1 PM CET
STANDARD DELIVERY:
DESTINATION |
DELIVERY TIME |
COST |
CARRIER |
Denmark |
1-2 working days |
49 DKK |
PostNord |
Sweden |
1-3 working days |
49 SEK |
PostNord |
United Kingdom |
2-4 working days |
€ 13 |
DHL |
USA & Canada |
2-4 working days |
€ 13 |
DHL |
Norway |
3-5 working days |
99 NOK |
Bring |
Switzerland |
2-3 working days |
€ 10 |
GLS |
Germany |
2-4 working days |
€ 10 |
DHL Paket |
France |
1 working day |
€ 13 |
DHL |
Netherlands |
2-4 working days |
€ 10 |
GLS |
Rest of EU |
2-6 working days |
€ 10 |
GLS |
Rest of the world |
2-6 working days |
€ 13 |
DHL |
EXPRESS DELIVERY (NEXT DAY):
DESTINATION |
DELIVERY TIME |
COST |
CARRIER |
Netherlands |
1 working day |
€ 13 |
DHL |
Rest of EU |
1 working day |
€ 13 |
DHL |
RETURNS
Customers outside Germany, Denmark and Sweden are to bear the return costs incurred when returning an item(s). Send the returned goods to:
NN07
c/o Prime Cargo
Profilvej 3
6000 Kolding
Denmark

